|
|||||||
|
|
|
|||||
|
|
|||||||
2001 VJMC Annual Rally Australia.
The Road Trip


The Vintage Japanese Motorcycle Club (Australian Branch) is holding its annual rally on Saturday 17 and Sunday 18th of March 2001 at Myuna Bay Sports & Recreation Centre, On Saturday there will be a chance to ride along side the other classic Jap bikes on the organised rides, then all the bikes are set up for the competition and judging at around 4.00 PM. Then the next day the bikes are set up for the Public Concourse Display, it looks to be an exiting weekend and I am looking forward to it.
Myself, my two brothers George and Peter (George owns a 1975 Black Kawasaki Z900 so he is keen to come along and see the show) and my Scottie mate Danny will be going on the trip using two cars as my van will only hold two people with the CB400F in the back.
We will be leaving my suburb of Rowville at around 5 or 6.00 PM on Friday night and driving through the night to Myuna Bay, where the VJMC rally will be held, according to the calculations below it will be an 11 hour, 971.46 Kilometre drive but I'm not sure if that includes stop-overs for Mac Donald's and Coffee "mmm Mac Donald's".
Dan and I are also keen HAM Radio operators and with the van fitted out with various types of radio communication including licensed and citizens bands there should be no problem communicating between the two vehicles after Dan sets up a temporary radio in Peter's car. "breaker breaker, car one to car 2, do you copy, over" "go ahead car one, this is car two receiving, over." "roger car two, this is car one, I can see a Mac Donald's Store ahead, I repeat, a Mac Donald's Store, over." "car one this is car two receiving, PULL OVER CAR ONE, I REPEAT, PULL OVER".
| 0 | Start | WELLINGTON RD | S | |||
| 1 | Turn right | WELLINGTON RD | W | 1.05 kms. | 1:35 Minutes | |
| 2 | Turn right | STUD RD | N | 3.36 kms. | 5:02 Minutes | |
| 3 | Turn right | FERNTREE GULLY RD | E | 2.37 kms. | 3:33 Minutes | |
| 4 | Turn Left | SCORESBY RD | N | 6.41 kms. | 9:37 Minutes | |
| 5 | Bear left | BAYSWATER RD | N | 488 meters | 44 Seconds | |
| 6 | Turn right | CANTERBURY RD | E | 1.75 kms. | 2:37 Minutes | |
| 7 | Turn Left | DORSET RD | N | 3.22 kms. | 4:50 Minutes | |
| 8 | Turn right | HULL RD | E | 1.92 kms. | 2:53 Minutes | |
| 9 | Bear right | LINCOLN RD | SE | 56 meters | 5 Seconds | |
| 10 | Turn Left | MANCHESTER RD | N | 47 meters | 4 Seconds | |
| 11 | Turn right | HULL RD | NE | 2.51 kms. | 3:46 Minutes | |
| 12 | Turn Left | MOOROOLBARK RD | NW | 1.69 kms. | 2:32 Minutes | |
| 13 | Turn right | MAROONDAH HWY | SE | 1.06 kms. | 1:25 Minutes | |
| 14 | Stay on | MAIN ST | SE | 1.05 kms. | 1:24 Minutes | |
| 15 | Bear left | MAROONDAH HWY | E | 5.28 kms. | 7:03 Minutes | |
| 16 | Stay on | MELBA HWY | N | 7.88 kms. | 6:59 Minutes | |
| 17 | Turn right | BELL ST | N | 869 meters | 31 Seconds | |
| 18 | Turn right | MELBA HWY | SE | 3.56 kms. | 2:08 Minutes | |
| 19 | Turn Left | YARRA GLEN - YEA RD | E | 1.77 kms. | 1:04 Minutes | |
| 20 | Bear left | MELBA HWY | N | 938 meters | 34 Seconds | |
| 21 | Turn right | YARRA GLEN - YEA RD | NE | 10.06 kms. | 6:02 Minutes | |
| 22 | Turn right | MELBA HWY | NE | 40.03 kms. | 25:54 Minutes | |
| 23 | Turn right | GOULBURN VALLEY HWY | E | 17.78 kms. | 12:13 Minutes | |
| 24 | Stay on | MAROONDAH LINK HWY | NE | 4.02 kms. | 2:25 Minutes | |
| 25 | Bear left | MAROONDAH HWY | N | 43.38 kms. | 26:02 Minutes | |
| 26 | Turn Left | MIDLAND LINK HWY | NE | 8.89 kms. | 5:20 Minutes | |
| 27 | Turn Left | MIDLAND HWY | N | 43.07 kms. | 25:51 Minutes | |
| 28 | Turn right | HUME FWY | SE | 113.67 kms. | 1:03 Hours | |
| 29 | Turn Left | HUME HWY | N | 503.01 kms. | 5:20 Hours | |
| 30 | Turn Left | SOUTH WESTERN MWY | N | 5.4 kms. | 3:18 Minutes | |
| 31 | Bear right | SOUTH WESTERN MWY | E | 85 meters | 10 Seconds | |
| 32 | Turn Left | HUME HWY | NE | 1.1 kms. | 1:43 Minutes | |
| 33 | Stay on | COPELAND ST | N | 1.52 kms. | 2:15 Minutes | |
| 34 | Turn Left | CUMBERLAND HWY | N | 1.27 kms. | 1:42 Minutes | |
| 35 | Bear right | ORANGE GROVE RD | N | 528 meters | 42 Seconds | |
| 36 | Bear right | JOSEPH ST | N | 1.34 kms. | 1:47 Minutes | |
| 37 | Stay on | CAMBRIDGE ST | N | 1.63 kms. | 2:22 Minutes | |
| 38 | Stay on | NEW CAMBRIDGE ST | N | 468 meters | 42 Seconds | |
| 39 | Stay on | PALMERSTON RD | N | 1.02 kms. | 1:32 Minutes | |
| 40 | Turn right | SMITHFIELD RD | E | 1.77 kms. | 2:41 Minutes | |
| 41 | Stay on | CUMBERLAND HWY | NE | 23 meters | 2 Seconds | |
| 42 | Stay on | SMITHFIELD RD | NE | 256 meters | 23 Seconds | |
| 43 | Bear left | WARREN RD | NE | 1.27 kms. | 1:44 Minutes | |
| 44 | Turn Left | BETTS RD | NE | 1.56 kms. | 2:05 Minutes | |
| 45 | Bear right | JERSEY RD | NE | 1.47 kms. | 1:58 Minutes | |
| 46 | Bear left | EMERT ST | N | 1.37 kms. | 2:02 Minutes | |
| 47 | Bear left | FREAME ST | NE | 140 meters | 11 Seconds | |
| 48 | Stay on | CUMBERLAND HWY | NE | 29 meters | 2 Seconds | |
| 49 | Stay on | HART DR | NE | 1.89 kms. | 2:58 Minutes | |
| 50 | Turn right | CUMBERLAND HWY | SE | 1.63 kms. | 2:52 Minutes | |
| 51 | Turn Left | WINDSOR RD | NW | 2.94 kms. | 4:29 Minutes | |
| 52 | Turn right | HILLS MWY | NE | 4.98 kms. | 3:44 Minutes | |
| 53 | Turn Left | PENNANT HILLS RD | N | 3.13 kms. | 4:26 Minutes | |
| 54 | Stay on | PENNANT HILLS RD | E | 4.75 kms. | 6:36 Minutes | |
| 55 | Turn right | SYDNEY NEWCASTLE FWY | SE | 71.88 kms. | 41:42 Minutes | |
| 56 | Bear left | SYDNEY NEWCASTLE FWY OFF RAMP | NE | 535 meters | 28 Seconds | |
| 57 | Turn Left | SPARKS RD | NW | 435 meters | 39 Seconds | |
| 58 | Turn right | HUE HUE RD | NE | 8.54 kms. | 6:25 Minutes | |
| 59 | Turn Left | WYEE RD | NW | 7.27 kms. | 6:21 Minutes | |
| 60 | Turn right | DORA ST | E | 1.39 kms. | 2:05 Minutes | |
| 61 | Bear right | MACQUARIE ST | SE | 3.62 kms. | 5:11 Minutes | |
| 62 | Stay on | WAMSLEY ST | N | 624 meters | 56 Seconds | |
| 63 | Stay on | WANGI RD | NE | 4.41 kms. | 4:21 Minutes | |
| 64 | Turn right | WANGI RD | S | |||
| End | 971.46 kms. | 11:07 Hours | ||||
We Support Nudism and PN's Great Nudist Pictures & Team! Thank you for all their help!